FINAL PRODUCTION
LW360-SERIES
LED Rotatable Wall Packs
Technical Specs
- :: Rotatable heads with set screw
- :: Die-cast aluminum housing with powder coat finish (Dark Bronze)
- :: TIR optic lens - TYPE II
- :: Voltage: 120~277V
- :: Includes mounting hardware
- :: Three 1/2" threaded hubs: 1 top. 1 on each side
- :: Chip: Lumileds LEDs
- :: CRI: >70
- :: Power Factor: 95%
- :: Operating Temp:-4°F to 104°F
- :: 70,000 hour rated life
- :: 7-year warranty
- :: Suitable for Wet Locations, IP65
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas

- Variations
- Q & A (0)
| Product Name | Lumens | Color Temp | Replacement Range | Watts | Dimensions | Beam Angle | Description | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|---|---|---|
| LW360-25W-30K  SPEC  BRCH  IES  SPD  INST | 3375LM | 3000K | 100-150 MH | 25W | 5.4"(H) x 5.2""(W) x 9.1""(L)" | 60° | 
 |        | ||
| LW360-25W-50K  SPEC  BRCH  IES  SPD  INST | 3375LM | 5000K | 100-150 MH | 25W | 5.4"(H) x 5.2""(W) x 9.1""(L)" | 60° | 
 |        | ||
| LW360-40W-30K  SPEC  BRCH  IES  INST | 5400LM | 3000K | 100-200 MH | 40W | 5.4"(H) x 5.2""(W) x 9.1""(L)" | 60° | 
 |        | ||
| LW360-40W-50K  SPEC  BRCH  IES  INST | 5400LM | 5000K | 100-200 MH | 40W | 5.4"(H) x 5.2""(W) x 9.1""(L)" | 60° |        | |||
| LW360-80W-30K  SPEC  BRCH  IES  SPD  INST | 10800LM | 3000K | 250-400 MH | 80W | 8.8"(H) x 5.2""(W) x 9.1""(L)" | 60° | 
 |        | ||
| LW360-80W-50K  SPEC  BRCH  IES  INST  SPD | 10800LM | 3000K | 250-400 MH | 80W | 8.8"(H) x 5.2""(W) x 9.1""(L)" | 60° | 
 |        | ||
| LW360-60W-30K  BRCH  IES  SPEC  SPD  INST | 8100LM | 3000K | 250-400 MH | 60W | 8.8"(H) x 5.2""(W) x 9.1""(L)" | 60° | 
 |        | ||
| LW360-60W-50K  BRCH  SPEC  IES  SPD  INST | 8100LM | 5000K | 250-400 MH | 60W | 8.8"(H) x 5.2""(W) x 9.1""(L)" | 60° | 
 |        | ||
| LW360-SH1  SPEC  INST  BRCH | Shroud for LW360Series, Bronze Finish |        | ||||||||
| LW360-25W-30K-WH  SPEC  IES  BRCH  INST | 3375LM | 3000K | 100-150 MH | 25W | 5.4"(H) x 5.2"(W) x 9.1"(L) | 60° | 
 |        | ||
| LW360-25W-50K-WH  SPEC  IES  BRCH  INST | 3375LM | 5000K | 100-150 MH | 25W | 5.4"(H) x 5.2"(W) x 9.1"(L) | 60° | 
 |        | ||
| LW360-40W-30K-WH  SPEC  IES  BRCH  INST | 5400LM | 3000K | 100-200 MH | 40W | 5.4"(H) x 5.2"(W) x 9.1"(L) | 60° | 
 |        | ||
| LW360-40W-50K-WH  IES  SPEC  BRCH  INST | 5400LM | 5000K | 100-200 MH | 40W | 5.4"(H) x 5.2"(W) x 9.1"(L) | 60° | 
 |        | ||
| LW360-60W-40K  SPEC  IES  BRCH  INST | 8100LM | 4000K | 250-400 MH | 60W | 8.8"(H) x 5.2""(W) x 9.1""(L)" | 60° |        | |||
| LW360-80W-40K  IES  SPEC  BRCH  INST | 10800LM | 4000K | 250-400 MH | 80W | 8.8"(H) x 5.2""(W) x 9.1""(L)" | 60° | 
 |        | 
OPTIONS




