FINAL PRODUCTION
LFCO-SERIES
LFCO - LED Flood Light Series
Technical Specs
- :: With snap-on & bolt mounting options for one-person installations. Select a mounting option (Sold separately)
- :: Housing: Die-cast aluminum housing with powder coat finish (Dark Bronze)
- :: Lumileds Lexeon high flux LED
- :: TIR optic lens - TYPE III
- :: Cord type: 3.2' SJTW 18/3 AWG cable
- :: Voltage: 100-277V; 60Hz AC
- :: Operating Temp: -40°F to 104°F
- :: Up to 130 lumens per watt
- :: CRI: 70
- :: Beam Angle: 140°X80°
- :: 70,000 hour rated life
- :: 7-year warranty
- :: Suitable for Wet Locations, IP65
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
- :: Replace existing HID flood lights/ wall packs

- Variations
- Q & A (0)
| Product Name | Lumens | Color Temp | Watts | Description | Features | ||
|---|---|---|---|---|---|---|---|
| LFCO-50W-50K  BRCH  IES  SPEC  SPD  INST | 6900LM | 5000K | 50W |        | |||
| LFCO-80W-50K  BRCH  IES  SPEC  SPD  INST | 10800LM | 5000K | 80W |        | |||
| LFCO-100W-50K  BRCH  IES  SPEC  SPD  INST | 14000LM | 5000K | 100W |        | |||
| LFCO-150W-50K  BRCH  SPEC  IES  SPD  INST | 19900LM | 5000K | 150W |        | |||
| LFCO-230W-50K  BRCH  IES  SPEC  SPD  INST | 30100LM | 5000K | 230W |        | |||
| LFCO-300W-50K  BRCH  IES  SPEC  INST  SPD | 41000LM | 5000K | 300W |        | |||
| LFCO-SA  BRCH  SPEC  IES  SPD  INST | Straight Arm for Shoe Box Applications Fits Square & Round Poles 3" Wide" |        | |||||
| LFCO-SF  BRCH  SPEC  SPD  IES  INST | Adjustable Slip Fitter for Pole Mount 2"-2-1/2""" |        | |||||
| LFCO-TR1  BRCH  SPEC  SPD  IES  INST | U Bracket for 50W-230W |        | |||||
| LFCO-TR2  BRCH  SPEC  IES  SPD  INST | U Bracket for 300W |        | |||||
| LFCO-YK  BRCH  SPEC  IES  SPD  INST | Adjustable Yoke |        | |||||
| LFCO-HL-600W-50K-TR  SPEC  IES  SPD  BRCH  INST | 90000LM | 5000K | 600W |        | |||
| LFCO-50W-40K  IES  SPEC  SPD  BRCH  INST | 6900LM | 4000K | 50W |        | |||
| LFCO-80W-40K  IES  SPEC  SPD  BRCH  INST | 10800LM | 4000K | 80W |        | |||
| LFCO-100W-40K  IES  SPEC  SPD  BRCH  INST | 14000LM | 4000K | 100W |        | |||
| LFCO-230W-40K  IES  SPEC  SPD  BRCH  INST | 30100LM | 4000K | 230W |        | |||
| LFCO-150W-40K  IES  SPEC  BRCH  SPD  INST | 19900LM | 4000K | 150W |        | |||
| LFCO-300W-40K  IES  SPEC  SPD  BRCH  INST | 41000LM | 4000K | 300W |        | 
OPTIONS


