FINAL PRODUCTION
LF4-TR-SERIES
LF4-TR - Architectural Series with Trunnion
Technical Specs
- :: Housing: Die-cast aluminum housing with powder coat finish (Dark Bronze)
- :: Voltage: 120-277V
- :: 0~10V dimming (except 80W)
- :: TIR optic lens - TYPE II
- :: Cord Type: 18" SJTW 18/3 AWG Cable
- :: Power Factor: .9~.97
- :: Operating Temp:-40°F to 104°F
- :: Up to 110 lumens per watt
- :: CRI: 82~84
- :: 70,000 hour rated life, 7-year warranty
- :: Suitable for Wet Locations, IP65
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
- :: Great for use with motion sensors or other instant on/off controls

- Variations
- Q & A (0)
| Product Name | Lumens | Color Temp | Replacement Range | Watts | Dimensions | Features | ||
|---|---|---|---|---|---|---|---|---|
| LF4-12CW-TR  BRCH  SPEC  IES  SPD  INST | 1300LM | 5000K | 50-70 MH | 12W | 4.9"(H) x 4.7""(W) x 2.5""(D)" |          | ||
| LF4-12WW-TR  BRCH  SPEC  IES  SPD  INST | 1200LM | 3000K | 50-70 MH | 12W | 4.9"(H) x 4.7""(W) x 2.5""(D)" |          | ||
| LF4-30CW-TR  BRCH  SPEC  IES  SPD  INST | 3300LM | 5000K | 100-175 MH | 30W | 7.2"(H) x 6.8""(W) x 3.07""(D)" |          | ||
| LF4-30WW-TR  BRCH  SPEC  SPD  IES  INST | 3100LM | 3000K | 70-100 MH | 30W | 7.2"(H) x 6.8""(W) x 3.07""(D) |          | ||
| LF4-50CW-TR  BRCH  SPEC  IES  SPD  INST |          | |||||||
| LF4-50WW-TR  BRCH  SPEC  IES  SPD  INST | 5400LM | 3000K | 100-175 MH | 50W | 8.2"(H) x 8.6""(W) x 3.54""(D)" |          | ||
| LF4-80CW-TR  BRCH  SPEC  IES  SPD  INST | 9500LM | 5000K | 100-175 MH | 80W | 16.4"(H) x 10.9""(W) x 8.4""(D)" |          | ||
| LF4-80WW-TR  BRCH  SPEC  IES  SPD  INST | 9500LM | 3000K | 100-175 MH | 80W | 16.4"(H) x 10.9""(W) x 8.4""(D)" |          | ||
| LF4-100CW-TR  BRCH  SPEC  IES  SPD  INST | 112000LM | 5000K | 150-250 MH | 100W | 16.4"(H) x 10.9""(W) x 8.4""(D) |          | ||
| LF4-100WW-TR  BRCH  SPEC  IES  SPD  INST |          | |||||||
| LF4-150CW-TR  BRCH  SPEC  IES  SPD  INST | 200-400 MH | 12.4"(H) x 13.3""(W) x 9.3""(D)" |          | |||||
| LF4-150WW-TR  BRCH  SPEC  IES  SPD  INST | 3000K | 12.4(H) x 13.3'(W) x 9.3"(D)" |          | 

