FINAL PRODUCTION
LHB-SERIES
LED High Bays
Technical Specs
- :: Die-cast aluminum housing with ribbed polycarbonate reflector (aluminum for 220W)
- :: LED: LUMILEDs
- :: Voltage: 120~277V; 60Hz AC
- :: CRI: 80
- :: Power Factor: 95%
- :: L70 design life (50,000 hours)
- :: Operating Temp: -4°F to 122°F
- :: Suitable for Damp Locations
- :: Dimmable in meanwell drivers 150W and 220W
Applications
- :: Ideal for general warehouse lighting, loading docks, storage areas, supermarkets. The polycarbonate lens provide 360o illumination combined with crisp, directional, bright 5000K light that will make mechandise clearly visible and eye-catching.

- Variations
- Q & A (0)
| Product Name | Lumens | Color Temp | Replacement Range | Watts | Dimensions | Description | Features | ||
|---|---|---|---|---|---|---|---|---|---|
| LHB-50-CW  BRCH  IES | 5800LM | 5000K | 100~175 MH | 50W | 12"(Diameter) x 12""(H)" |         | |||
| LHB-50-NW  SPEC  BRCH  IES | 5500LM | 4000K | 100~175 MH | 50W | 12"(Diameter) x 12""(H)" |         | |||
| LHB-100-CW  SPEC  BRCH  SPD  IES | 11800LM | 5000K | 250~320 MH | 100W | 16"(Diameter) x 16""(H)" |         | |||
| LHB-100-NW  SPEC  BRCH  SPD  IES | 11500LM | 4000K | 250~320 MH | 100W | 16"(Diameter) x 16""(H)" |         | |||
| LHB-150-CW  SPEC  BRCH  INST  IES | 17100LM | 5000K | 340~400 MH | 150W | 16"(Diameter) x 16""(H)" |         | |||
| LHB-150-NW  SPEC  BRCH  SPD  IES | 17000LM | 4000K | 340~400 MH | 150W | 16"(Diameter) x 16""(H)" |         | |||
| LHB-220-CW  SPEC  BRCH  SPD  IES | 27000LM | 5000K | 350~400 MH | 220W | 16"(Diameter) x 10""(H)" |         | |||
| LHB-220-NW  SPEC  BRCH  SPD  IES | 26000LM | 4000K | 350~400 MH | 220W | 16"(Diameter) x 10""(H)" |         | |||
| LHB-BRKT-50  BRCH | Optional surface mount bracket for 50W |         | |||||||
| LHB-BRKT-100  BRCH | Optional surface mount bracket for 100W |         | |||||||
| LHB-BRKT-150  BRCH | Optional surface mount bracket for 150W |         | 

