- Variations
- Q & A (0)
| Product Name | Max Wattage | AMP | Input | Output | 15A Plug | Features | ||
|---|---|---|---|---|---|---|---|---|
| LEDDR-12V-48DP  BRCH  SPD  IES  SPEC  INST | 48W max | 4AMP | 120V AC | 12V AC | Y |     | ||
| LEDDR-12V-WP-60W  BRCH  SPEC  IES  SPD  INST | 60W max | 5AMP | 120V AC | 12V AC | N |     | ||
| LEDDR-12V-72W  BRCH  SPEC  IES  SPD  INST | 72W max | 6AMP | 120V AC | 12V AC | Y |     | ||
| LEDDR-12V-150W  BRCH  IES  SPEC  SPD  INST | 150W max | 12.5AMP | 120V AC | 12V AC | N |     | ||
| LEDDR-12V-300W  BRCH  SPD  IES  INST  SPEC | 300W max | 25AMP | 120V AC | 12V AC | N |     | ||
| LEDDR-12V-400W  BRCH  SPEC  SPD  INST  IES | 400W max | 33AMP | 120V AC | 12V AC | N |     | ||
| LEDDR-12V-WP-200W  BRCH  SPEC  IES  SPD  INST | 200W max | 16.66AMP | 120V AC | 12V AC | N |     | ||
| LEDDR-24V-48DP  SPEC  IES  SPD  BRCH  INST | 48W max | 2AMP | 120V AC | 24V DC | Y |     | ||
| LEDDR-24V-WP-60  SPEC  IES  SPD  BRCH  INST | 60W max | 2.5AMP | 100V~130V AC | 24V DC | N |     | ||
| LEDDR-24V-72W  IES  SPD  SPEC  BRCH  INST | 72W max | 3AMP | 120V AC | 24V DC | Y |     | ||
| LEDDR-24V-150W  SPEC  IES  SPD  BRCH  INST | 150W max | 5AMP | 120V AC | 24V DC | N |     | ||
| LEDDR-24V-300W  SPEC  IES  SPD  BRCH  INST | 300W max | 12.5AMP | 100V~130V AC | 24V DC | N |     | ||
| LEDDR-24V-400W  SPEC  IES  SPD  BRCH  INST | 400W max | 16.66AMP | 120V AC | 24V DC | N |     | ||
| LEDDR-24V-WP-200W  IES  SPEC  SPD  INST  BRCH  SPEC | 200W max | 8.33AMP | 120V AC | 24V DC | N |     | 


