- Variations
- Q & A (0)
| Product Name | Trade Size | STD PKG Inner | STD PKG Master | Features | |
|---|---|---|---|---|---|
![]() 88116 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 1/2"" | 20 | 200 | ||
![]() 88117 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 3/4"" | 10 | 100 | ||
![]() 88118 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 1"" | 5 | 20 | ||
![]() 88119 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 1-1/4"" | 5 | 50 | ||
![]() 88120 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 1-1/2"" | 2 | 20 | ||
![]() 88121 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 2"" | 2 | 10 | ||
![]() 88122 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 2-1/2"" | - | 1 | ||
![]() 88123 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 3"" | - | 1 | ||
![]() 88125 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 4"" | - | 1 |



