- Variations
- Q & A (0)
| Product Name | Trade Size | STD PKG Inner | STD PKG Master | Features | |
|---|---|---|---|---|---|
82059 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 3/8"" | 50 | 500 | ||
82060 ![]() SPEC ![]() SPD ![]() INST ![]() BRCH | 1/2"" | 25 | 250 | ||
82061 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 3/4"" | 25 | 250 | ||
82062 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 1"" | 10 | 100 | ||
82063 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 1-1/4"" | 10 | 100 | ||
82064 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 1-1/2"" | 5 | 50 | ||
82065 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 2"" | 10 | 40 | ||
82066 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 2-1/2"" | - | 10 | ||
82067 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 3"" | - | 10 | ||
82069 ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 4"" | - | 1 |


