- Variations
- Q & A (0)
| Product Name | Trade Size | STD PKG Inner | STD PKG Master | Features | ||
|---|---|---|---|---|---|---|
88062 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 1/2"" | 50 | 500 | |||
88063 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 3/4"" | 25 | 250 | |||
88064 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 1"" | 50 | 200 | |||
88065 ![]() SPEC ![]() IES ![]() SPD ![]() INST ![]() BRCH | 1-1/4"" | - | 25 | |||
88068 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 2-1/2"" | - | 12 | |||
88069 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 3"" | - | 12 | |||
88070 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 3-1/2"" | - | 10 | |||
88071 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 4"" | - | 6 |



