- Variations
- Q & A (0)
| Product Name | Trade Size | STD PKG Inner | STD PKG Master | Features | ||
|---|---|---|---|---|---|---|
85002 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 1/2"" | 10 | 100 | |||
85003 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 3/4"" | 10 | 100 | |||
85004 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 1"" | 5 | 50 | |||
85005 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 1-1/4"" | 2 | 20 | |||
85006 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 1-1/2"" | 2 | 20 | |||
85007 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 2"" | 1 | 10 | |||
85008 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 2-1/2"" | - | 1 | |||
85009 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 3"" | - | 1 | |||
85011 ![]() SPEC ![]() IES ![]() SPD ![]() BRCH ![]() INST | 4"" | - | 1 |



