- Variations
- Q & A (0)
| Product Name | Trade Size | Dimensions A | Dimensions B | Dimensions C | STD PKG Inner | STD PKG Master | Color | Features | |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 3-7/8" | 1-5/16" | - | 50 | 250 | Gray | |||
| 3/4" | 4-11/16" | 1-9/16" | - | 50 | 250 | Gray | |||
| 1" | 5-3/8" | 1-3/4" | - | 50 | 200 | Gray | |||
| 1-1/4" & 1-1/2" | 7-5/16" | 2-1/2" | - | - | 100 | Gray | |||
| 2" | 9-1/2" | 3-1/8" | - | 5 | 25 | Gray | |||
| 2-1/2" & 3" | 12-1/16" | 4-7/16" | - | - | 20 | Gray | |||
| 3-1/2" & 4" | 15-1/16" | 5-9/16" | - | - | 10 | Gray |

