FINAL PRODUCTION
CL-EZ2-SERIES
CL-EZ2 - LED Corn Lamps (Ballast Compatible)
Technical Specs
- :: Input voltage: 120~277V AC
- :: CCT: 3000K and 5000K
- :: CRI: 84 (mogul base adaptors optional)
- :: Chip: Samsung LED chips with Rubycon driver
- :: Beam: 360°
- :: Operating Temp: 4°F~149°F
Applications
- :: Ideal for retrofi ing existing HID highbay, shoebox, flood light or wall pack fixtures
- :: Can be used in enclosed luminaires

- Variations
- Q & A (0)
| Product Name | Base | Lumens | Color Temp | Replacement Range | Watts | Dimensions | Description | Features | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CL-EZ2-16W-30K  SPEC  BRCH  SPD  IES  INST | E26 | 1650LM | 3000K | 50~100 MH | 16W | 7" (L) x 2-3/4"" (Dia)" |       | |||
| CL-EZ2-27W-50K  SPEC  BRCH  SPD  INST  IES | E39 | 2168LM | 5000K | 70~150 MH | 27W | 7-3/4" (L) x 3-1/2"" (Dia)" |       | |||
| CL-EZ2-27W-30K  SPEC  BRCH  SPD  INST  IES | E39 | 2168LM | 3000K | 70~150 MH | 27W | 7-3/4" (L) x 3-1/2"" (Dia)" |       | |||
| CL-EZ2-75W-50K  SPEC  BRCH  IES  SPD  INST | E39 | 5048LM | 5000K | 150~320 MH | 75W | 11-3/4" (L) x 3-3/4"" (Dia)" |       | |||
| CL-EZ2-75W-30K  SPEC  BRCH  IES  SPD  INST | E39 | 4720LM | 3000K | 150~320 MH | 75W | 11-3/4" (L) x 3-3/4"" (Dia)" |       | |||
| CL-EZ2-100W-50K  SPEC  BRCH  SPD  IES  INST | E39 | 12290LM | 5000K | 320~400 MH | 100W | 11-1/2" (L) x 4-3/4"" (Dia)" |       | |||
| CL-EZ2-100W-30K  SPEC  BRCH  IES  SPD  INST | E39 | 12280LM | 3000K | 320~400 MH | 100W | 11-1/2" (L) x 4-3/4"" (Dia)" |       | |||
| E26-ENLARGER  BRCH  SPEC  IES  SPD  INST  SPEC | Enlarges E26 Bulb to be Used in E39 Socket |       | ||||||||
| E39-REDUCER  BRCH  SPEC  IES  SPD  INST  SPEC | Reduces E39 Bulb to be Used in E26 Socket |       | ||||||||
| CL-EZ2-16W-50K  SPEC  BRCH  SPD  IES  INST | E26 | 1650LM | 5000K | 50~100 MH | 16W | 7" (L) x 2-3/4"" (Dia)" |       | 

