FINAL PRODUCTION
CDL2-SERIES
CDL2 - LED Low Profile Canopy/Garage Light
Technical Specs
- :: Input Current: 0.6A MAX
- :: Input Voltage: 120-277VAC 50/60Hz
- :: Power factor: >0.90
- :: Die-cast aluminum with bronze
- :: Four 1/2” threaded hubs located on four sides of the housing
- :: Prismatic polycarbonate lens
- :: Lifespan: 70000 Hrs
- :: Operating temperature: -4°F ~ 104°F
- :: IP rating: IP65, Wet Locations
- :: Dimming: 0~10V dimmable
- :: LED type/ Brand: SMD 3030/Philips Lumileds LEDs
- :: Color temperature: 3000K/4000K/5000K
- :: Color rendering index: >80
- :: Beam angle: 150°
Applications
- :: Ideal for indoor parking lots, commercial buildings, schools, warehouses, retail centers, apartment complexes. Designed for 9 to 16-foot mounting.

- Variations
- Q & A (1)
| Product Name | Lumens | Color Temp | Replacement Range | Watts | Dimensions | Beam Angle | Features | ||
|---|---|---|---|---|---|---|---|---|---|
| CDL2-45CW  SPEC  BRCH  IES  SPD  INST | 4400LM | 5000K | 100~150 MH | 45W | 10" (L) x 10"" (W) x 8"" (H)" | 150° |        | ||
| CDL2-45NW  SPEC  BRCH  SPD  IES  INST | 4300LM | 4000K | 100~150 MH | 45W | 10" (L) x 10"" (W) x 8"" (H)" | 150° |        | ||
| CDL2-45WW  SPEC  BRCH  IES  SPD  INST | 4200LM | 3000K | 100~150 MH | 45W | 10" (L) x 10"" (W) x 8"" (H)" | 150° |        | ||
| CDL2-60CW  SPEC  BRCH  IES  SPD  INST | 7400LM | 5000K | 150~200 MH | 60W | 14" (L) x 14""(W) x 4"" (H)" | 120° |        | ||
| CDL2-60NW  SPEC  BRCH  IES  SPD  INST | 7100LM | 4000K | 150~200 MH | 60W | 14" (L) x 14""(W) x 4"" (H)" | 120° |        | ||
| CDL2-60WW  SPEC  BRCH  IES  SPD  INST | 7100LM | 3000K | 150~200 MH | 60W | 14" (L) x 14""(W) x 4"" (H)" | 120° |        | ||
| CDL2-80CW  SPEC  BRCH  SPD  IES  INST | 9500LM | 5000K | 250~320 MH | 80W | 14" (L) x 14""(W) x 4"" (H)" | 120° |        | ||
| CDL2-80NW  SPEC  BRCH  SPD  IES  INST | 9400LM | 4000K | 250~320 MH | 80W | 14" (L) x 14""(W) x 4"" (H)" | 120° |        | ||
| CDL2-80WW  SPEC  BRCH  IES  SPD  INST | 9400LM | 3000K | 250~320 MH | 80W | 14" (L) x 14""(W) x 4"" (H)" | 120° |        | ||
| CDL2-25CW  SPEC  IES  SPD  INST  BRCH | 2880LM | 5000K | 100 MH | 25W | 8" (L) x 8""(W) x 3"" (H)" | 150° |        | ||
| CDL2-25NW  SPEC  IES  SPD  BRCH  INST | 2880LM | 4000K | 100 MH | 25W | 8" (L) x 8""(W) x 3"" (H)" | 150° |        | ||
| CDL2-25WW  SPEC  IES  SPD  BRCH  INST | 2880LM | 3000K | 100 MH | 25W | 8" (L) x 8""(W) x 3"" (H)" | 150° |        | 

