WLL-SERIES
WLL - Integrated LED Well Lights
Technical Specs
- :: Voltage: 12-24V AC/DC
- :: Power Factor: >0.90
- :: Wattage: 6W
- :: Input current: 1A Max
- :: Efficacy: 33-96 LPW
- :: Die-cast Aluminum Housing
- :: Optical PC Flat Lens
- :: 3” PVC Sleeve with three 1/2” KO. 2 on sides, 1 on bottom
- :: Solid State Lighting Lighting Technology for Long Life, No Maintenance Needed and High-Efficiency
- :: High Conductive Aluminum LED Board
- :: IP Rating: IP65
- :: Operating Temperature: -4°F to 104°F
- :: Suitable for Wet Locations
- :: 1-Year Warranty
- :: LED: Built in integrated LED
- :: Total Lumens: 200-580LM
- :: Color Temperatures: 3000K
- :: Color Rendering Index: CRI ≥ 90
- :: Beam Angle: 52°
- :: Lifespan: 50,000 Hrs.
Applications
- :: The fixture has classic traditional appearance, professional light distribution design, ideal for park landscaping, garden, architectural landscape lighting, suitable for wet location

- Variations
- Q & A (0)
| Product Name | Lens | Lumens | Color Temp | Watts | Voltage | Finish | Features | ||
|---|---|---|---|---|---|---|---|---|---|
| WLL-105-30K-BK  SPEC  IES  INST | Optical PC Flat Lens | 580LM | 3000K | 6W | 12-24V AC/DC | Black |   | ||
| WLL-106-30K-BK  SPEC  BRCH  IES  INST  SPD | Optical PC Flat Lens with Louver | 500LM | 3000K | 6W | 12-24V AC/DC | Black |   | ||
| WLL-152-30K-BK  SPEC | PC Halfmoon Frosted Lens Suitable for Path Lighting | 200LM | 3000K | 6W | 12-24V AC/DC | Black |   | ||
| WLL-152-30K-ORB  SPEC  BRCH | PC Halfmoon Frosted Lens Suitable for Path Lighting | 200LM | 3000K | 6W | 12-24V AC/DC | Oil-Rubbed Bronze |   | ||
| WLL-157-30K-BK  SPEC  BRCH  IES  SPD  INST | PC Halfmoon Frosted Lens Suitable for Path Lighting | 500LM | 3000K | 6W | 12-24V AC/DC | Black |   | ||
| WLL-159-30K-BK  SPEC  INST | PC Lens with 6-way Beacon Suitable for Path Lighting | 400LM | 3000K | 6W | 12-24V AC/DC | Black |   | ||
| WLL-181-30K-BK  SPEC  BRCH  IES  SPD  INST | Optical PC Flat Lens with 1-3/4" Shroud Suitable for Wall Wash & Tree Lighting | 580LM | 3000K | 6W | 12-24V AC/DC | Black |   | ||
| WLL-105-RGBWW-BT-ORB  SPEC  INST | Optical PC Flat Lens | 580LM | RGBW Selectable through Phone App | 6W | 12-24V AC/DC | Oil-Rubbed Bronze |   | ||
| Optical PC Flat Lens | 580LM | RGBW Selectable through Phone App | 6W | 12-24V AC/DC | Oil-Rubbed Bronze |   | |||
| Optical PC Flat Lens | 500LM | RGBW Selectable through Phone App | 6W | 12-24V AC/DC | Oil-Rubbed Bronze |   | 

