LFXE-SERIES
LFXE - Builder Series Flood/Area Lights with Photocell Type 3 Lens (Photocell Disconnect Switch)
Technical Specs
- :: Voltage: 120~277VAC/50~60 Hz
- :: Wattage: 50W-300W
- :: Power Factor: >0.9
- :: Efficacy: 135 LPW
- :: Photocell Included (With Disconnect Switch)
- :: Operating Temperature: -40°F to 104°F
- :: IP Rating: IP65, Suitable for Wet Locations
- :: 7-Year Warranty
- :: Multi-Power - The Switch is On the Bottom of the Fixture
- :: Dimming: 0~10V Dimmable
- :: Optic Lens Type: III
- :: Color temperature: 3000K/4000K/5000K
- :: Total Lumens: 13500LM-40500LM Max.
- :: Color Rendering Index: ≥ 82
- :: Beam Angle: 120°X 90°
- :: 70,000 Hours Rated Life
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas
- :: Replace existing HID flood lights/ wall packs

- Variations
- Q & A (0)
| Product Name | Lumens | Watts | Features | ||
|---|---|---|---|---|---|
| LFXE-LG-80-150W-50K-P  IES  SPEC  BRCH | 135LM | 80W/100W/150W |      | ||
| LFXE-LG-80-150W-MCTP-P  SPEC  IES  BRCH | 135LM | 80W/100W/150W |      | ||
| LFXE-XL-200-300W-50K-P  SPEC  IES  BRCH | 135LM | 200W/240W/300W |      | ||
| LFXE-XL-200-300W-MCTP-P  SPEC  IES  BRCH | 135LM | 200W/240W/300W |      | 
ACCESSORIES
| Product Name | Length | Housing | Description | Finish | |||
|---|---|---|---|---|---|---|---|
|  ACC-WMA-30-BR  SPEC  INST | 30" | Aluminum Steel Housing | Bronze | ||||
|  LFX-ASA  SPEC  BRCH | Adjustable Straight Arm, 8-1/8"L x 3-1/2"W x 5-3/4"H | ||||||
|  LFX-YK  SPEC  BRCH | Yoke, 6"L x 2"W x 5-3/4"D | ||||||
|  LFX-EXT  SPEC  BRCH | Straight Arm, 3-1/3"W x 6-3/4"L x 4-3/8"H | ||||||
|  LFX-TR-A  BRCH | U Bracket, 13-3/8"L x 10-1/8"W | ||||||
|  LFX-SF  BRCH  SPEC | Slip Fitter, 3-1/3"W x 9-7/8"L | ||||||
|  LFX-PASF  BRCH  SPEC | Pole Adapter for LFX-SF Slip Fitter, 6-1/8"H x 3-1/4"W x 3"D | ||||||
| Adjustable Wall Junction Box, 6-5/8"L x 5-3/4"W x 7-1/8"D | 


