FLDX-SERIES
FLDX - 120-277V Spec Series LED X-Gen Bullet Flood Lights
Technical Specs
- :: Voltage: 120-277V
- :: Power Factor: >0.9
- :: Wattage: 10W-50W
- :: Efficacy: 120 LPW
- :: Cord type: 18” SJTW 18/3 AWG cable
- :: 1/2” Threaded Knuckle Stem
- :: Operating Temperature: -40°F to 104°F
- :: IP Rating: IP65
- :: Suitable for Wet Locations
- :: 7-Year Warranty
- :: Lens Type: Plaid Tempered Glass + Aluminum Reflectors
- :: Total Lumens: 1800LM-6200LM
- :: Color Temperatures: 3000K/4000K/5000K
- :: Color Rendering Index: CRI ≥ 80
- :: Beam Angle: 35°-60°
- :: Lifespan: 70,000 Hrs.
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway, and parking areas. Great for use with motion sensors and another instant on/off controls.

- Variations
- Q & A (0)
| Product Name | Lumens | Watts | Color | Features | ||
|---|---|---|---|---|---|---|
| FLDX-SM-15W-30K-BR  SPEC  IES  SPD  BRCH  INST | 1800LM | 15W | Dark Bronze |      | ||
| FLDX-SM-15W-30K-BK  SPEC  IES  SPD  BRCH  INST | 1800LM | 15W | Black |      | ||
| FLDX-SM-15W-40K-BR  SPEC  IES  SPD  BRCH  INST | 1800LM | 15W | Dark Bronze |      | ||
| FLDX-SM-15W-40K-BK  SPEC  IES  SPD  BRCH  INST | 1800LM | 15W | Black |      | ||
| FLDX-SM-15W-50K-BR  IES  SPEC  SPD  BRCH  INST | 1800LM | 15W | Dark Bronze |      | ||
| FLDX-SM-15W-50K-BK  IES  SPEC  SPD  BRCH  INST | 1800LM | 15W | Black |      | ||
| FLDX-MD-10-30W-30K-BR  SPEC  IES  SPD  BRCH  INST | 3700LM | 10W/20W/30W | Dark Bronze |       | ||
| FLDX-MD-10-30W-30K-BK  SPEC  IES  BRCH  SPD  INST | 3700LM | 10W/20W/30W | Black |       | ||
| FLDX-MD-10-30W-40K-BR  SPEC  IES  SPD  BRCH  INST | 3700LM | 10W/20W/30W | Dark Bronze |       | ||
| FLDX-MD-10-30W-40K-BK  SPD  SPEC  IES  BRCH  INST | 3700LM | 10W/20W/30W | Black |       | ||
| FLDX-MD-10-30W-50K-BR  SPEC  SPD  BRCH  IES  INST  BRCH | 3700LM | 10W/20W/30W | Dark Bronze |        | ||
| FLDX-MD-10-30W-50K-BK  SPEC  BRCH  IES  SPD  INST  BRCH | 3700LM | 10W/20W/30W | Black |        | ||
| FLDX-LG-10-30W-MCTP-BR  BRCH  IES  SPEC  SPD  INST  BRCH  SPEC | 3600LM | 10W/20W/30W | Dark Bronze |       | ||
| FLDX-LG-10-30W-MCTP-BK  BRCH  IES  SPEC  INST  SPD  BRCH  SPEC | 3600LM | 10W/20W/30W | Black |       | ||
| FLDX-LG-30-50W-MCTP-BR  SPEC  BRCH  SPEC  IES | 6200LM | 30W/40W/50W | Dark Bronze |       | ||
| FLDX-LG-30-50W-MCTP-BK  BRCH  INST  SPEC  SPD  IES  SPEC  IES | 6200LM | 30W/40W/50W | Black |       | 
ACCESSORIES
| Product Name | Length | Housing | Finish | |||
|---|---|---|---|---|---|---|
|  ACC-WMA-30-BR  SPEC  INST | 30" | Aluminum Steel Housing | Bronze | 

