TC-RGBW-SERIES
TC-RGBW 120-277V Westgate Smart App Compatible RGBW Flood Lights
Technical Specs
- :: Voltage: 120-277V
- :: Power Factor: >0.9
- :: Wattage: 36W-96W
- :: Efficacy: 34-36LP
- :: Operating Voltage: Max 900 mA, Max 36VDC
- :: Bluetooth Connection Range: Approximately 30 feet (10 meters). Maximum Communication Range Will Vary Depending on Obstacles (Person, Metal, Wall, etc.) or Electromagnetic Environment.
- :: Die-cast Aluminum Housing with Powder Coat Finish Solid State Lighting Technology for Long Life, No Maintenance Needed and High-Efficiency
- :: Lens Type: Plaid Tempered Glass + Aluminum Reflectors
- :: High Conductive Aluminum LED Board
- :: Adjustable Yoke Bracket
- :: Operating Temperature: -40°F to 104°F
- :: IP Rating: IP65, Suitable for Wet Locations
- :: 7-Year Warranty
- :: Dimming: Dimmable Through Phone App
- :: Total Lumens: 930LM-25000LM (Single White), 1300LLM-3300LM (Maximum Power)
- :: Color Temperatures: RGBW Selectable Through Phone App
- :: Color Rendering Index: CRI ≥ 80
- :: Beam Angle: 60°
Applications
- :: The fixture has classic traditional appearance professional light distribution design, 90-degree beam angle, ideal for park landscaping, garden, architectural landscape lighting, suitable for wet locations

- Variations
- Q & A (2)
| Product Name | Watts | Color | Description | Features | ||
|---|---|---|---|---|---|---|
TC-FL-72W-RGBW-BT-BK ![]() SPEC ![]() IES ![]() BRCH ![]() SPD ![]() INST | 72W | Black | RGBW Round Flood Light | |||
TC-WW-36W-RGBW-BT-BK ![]() SPEC ![]() IES ![]() BRCH ![]() SPD ![]() INST | 36W | Black | RGBW Linear Light | |||
TC-WW-72W-RGBW-BT-BK ![]() BRCH ![]() SPEC ![]() IES ![]() SPD ![]() INST | 72W | Black | RGBW Linear Light | |||
TC-FLS-96W-RGBW-BT-BK ![]() BRCH ![]() SPD ![]() SPEC ![]() IES ![]() INST | 96W | Black | RGBW Square Flood Light | |||
DMX-FL-SH1 ![]() BRCH ![]() SPD ![]() INST ![]() SPEC ![]() IES ![]() SPEC | Half Glare Shield for TC-FL-72W & DMX-FL-36W/72W | |||||
DMX-WW-SH2 ![]() BRCH ![]() SPD ![]() INST ![]() SPEC ![]() IES ![]() SPEC | Half Glare Shield for TC-LIN-36W/72W & DMX-LIN-36W | |||||
DMX-FLS-SH1 ![]() BRCH ![]() SPD ![]() SPEC ![]() INST ![]() IES ![]() SPEC | Half Glare Shield for TC-FLS-96W & DMX-FLS-36W/72W/96W | |||||
DMX-FLS-SHEG1 ![]() BRCH ![]() SPD ![]() SPEC ![]() IES ![]() INST ![]() SPEC | Full Glare Shield for TC-FL-96W & DMX-FL-36W/72W/96W |
ACCESSORIES
| Product Name | Description | |||
|---|---|---|---|---|
![]() DMX-FL-SH1 ![]() BRCH ![]() SPD ![]() INST ![]() SPEC ![]() IES ![]() SPEC | Half Glare Shield for TC-FL-72W & DMX-FL-36W/72W | |||
![]() DMX-WW-SH2 ![]() BRCH ![]() SPD ![]() INST ![]() SPEC ![]() IES ![]() SPEC | Half Glare Shield for TC-LIN-36W/72W & DMX-LIN-36W | |||
![]() DMX-FLS-SH1 ![]() BRCH ![]() SPD ![]() SPEC ![]() INST ![]() IES ![]() SPEC | Half Glare Shield for TC-FLS-96W & DMX-FLS-36W/72W/96W | |||
![]() DMX-FLS-SHEG1 ![]() BRCH ![]() SPD ![]() SPEC ![]() IES ![]() INST ![]() SPEC | Full Glare Shield for TC-FL-96W & DMX-FL-36W/72W/96W |





